
Below we will provide a preliminary list of the equipment and materials needed to manufacture stone. These lists will aid you in evaluating a future in the manufactured stone business. We recommend that you study the following list and research for the materials and equipment available in your area. This information will be very helpful in producing a business plan to obtain financing for you business.
MATERIALS NEEDED
| Item | Price |
| Cement | $28.00 |
| Lightweight Aggregate | $15.00 |
| Pigment Dyes | $10.80 |
| Cement Additives | $0.11 |
| TOTAL | $53.91 |
|
**This estimate is enough raw materials to produce 100 sq.ft. of stone.**
|
|
EQUIPMENT NEEDED
| 12 Cubic Foot Electric Mortar Mixer | $5500.00 |
| Pallet Jack (forklift is optional) | $475.00 |
| Lumber for Tables | $300.00 (enough for 100 sq.ft.) |
| Wheelbarrow | $75.00 |
| Pallets for finished stone | $4.00 each |
| 40 Gallon Water Heater | $300.00 |
| Water Hose and mist nozzle | $50.00 (rubber hose) |
| Cement Scoops | $7.50 each |
| Containers for Dye | $10.00 each |
| Dye sifters | $2.00 each |
| Picks | $1.00 each |
| Dry Scale | $50.00 |
| Miscellaneous | $50.00 |
| TOTALĀ | $6824.50 |
|
All cost listed above are an approximate average cost.
|
|
